Powerball Winning Numbers for Wednesday, January 20, 2016
The colored ball is the Powerball.
Jackpot
Advertised jackpot (annuity): $50 million
No ticket matched every number, so the jackpot rolled over to $63 million for the January 23, 2016 drawing.
This was rollover number 1 since the jackpot reset to $40 million on January 16, 2016.
Number Analysis
| Number | Rank (this format, before this date) | Hot / cold | Gap (draws) |
|---|---|---|---|
| 5 | #48 | 5 | |
| 39 | #69 | cold | First appearance in this format |
| 44 | #58 | cold | 7 |
| 47 | #3 | hot | 4 |
| 69 | #23 | 16 |
The Powerball 24 ranks #25 of 26 in this format.
Computed from the 30 Powerball drawings in the same format (since October 4, 2015) before January 20, 2016.
Prize Tiers and Odds (current rules)
| Match | Prize | Odds |
|---|---|---|
| 5 + PB | Jackpot | 1 in 292,201,338 |
| 5 | $1,000,000 | 1 in 11,688,054 |
| 4 + PB | $50,000 | 1 in 913,129 |
| 4 | $100 | 1 in 36,525 |
| 3 + PB | $100 | 1 in 14,494 |
| 3 | $7 | 1 in 580 |
| 2 + PB | $7 | 1 in 701 |
| 1 + PB | $4 | 1 in 92 |
| PB only | $4 | 1 in 38 |
| Any prize | — | 1 in 24.9 |
Base prize amounts under the current rules; Power Play multiplies non-jackpot prizes but does not change the odds.
About This Drawing
| Number | Times drawn before | Previous appearance |
|---|---|---|
| 5 | 1 | 2016-01-02 |
| 39 | 0 | First time |
| 44 | 1 | 2015-12-26 |
| 47 | 5 | 2016-01-06 |
| 69 | 3 | 2015-11-25 |
| 24 (Powerball) | 0 | First time |
- Odd/even split: 4 odd, 1 even
- Low/high split: 1 low, 4 high
- Sum of main numbers: 204
Have a ticket from this date? Check it on our Powerball analysis page.
Tools: Odds Calculator · Number Generator