Powerball Winning Numbers for Wednesday, February 10, 2016
2
3
40
50
62
5
Power Play: 2X
The colored ball is the Powerball.
About This Drawing
| Number | Times drawn before | Previous appearance |
|---|---|---|
| 2 | 4 | 2016-01-06 |
| 3 | 2 | 2016-01-27 |
| 40 | 6 | 2016-01-27 |
| 50 | 2 | 2015-11-21 |
| 62 | 4 | 2016-01-06 |
| 5 (Powerball) | 1 | 2015-11-14 |
- Odd/even split: 1 odd, 4 even
- Low/high split: 2 low, 3 high
- Sum of main numbers: 157
Have a ticket from this date? Check it on our Powerball analysis page.
Tools: Odds Calculator · Number Generator