Powerball Winning Numbers for Saturday, December 10, 2016
12
21
32
44
66
15
Power Play: 2X
The colored ball is the Powerball.
About This Drawing
| Number | Times drawn before | Previous appearance |
|---|---|---|
| 12 | 12 | 2016-10-01 |
| 21 | 7 | 2016-11-26 |
| 32 | 15 | 2016-11-23 |
| 44 | 9 | 2016-11-26 |
| 66 | 8 | 2016-08-03 |
| 15 (Powerball) | 3 | 2016-10-05 |
- Odd/even split: 1 odd, 4 even
- Low/high split: 3 low, 2 high
- Sum of main numbers: 175
Have a ticket from this date? Check it on our Powerball analysis page.
Tools: Odds Calculator · Number Generator