Powerball Winning Numbers for Saturday, February 2, 2019
10
17
18
43
65
13
Power Play: 5X
The colored ball is the Powerball.
About This Drawing
| Number | Times drawn before | Previous appearance |
|---|---|---|
| 10 | 26 | 2018-12-01 |
| 17 | 27 | 2018-09-29 |
| 18 | 22 | 2018-09-15 |
| 43 | 21 | 2018-12-19 |
| 65 | 18 | 2019-01-19 |
| 13 (Powerball) | 15 | 2018-09-05 |
- Odd/even split: 3 odd, 2 even
- Low/high split: 3 low, 2 high
- Sum of main numbers: 153
Have a ticket from this date? Check it on our Powerball analysis page.
Tools: Odds Calculator · Number Generator