Powerball Winning Numbers for Saturday, February 9, 2019
1
2
3
7
39
25
Power Play: 3X
The colored ball is the Powerball.
About This Drawing
| Number | Times drawn before | Previous appearance |
|---|---|---|
| 1 | 22 | 2018-10-06 |
| 2 | 20 | 2019-01-30 |
| 3 | 31 | 2019-01-05 |
| 7 | 25 | 2019-01-12 |
| 39 | 21 | 2018-10-31 |
| 25 (Powerball) | 16 | 2018-12-29 |
- Odd/even split: 4 odd, 1 even
- Low/high split: 4 low, 1 high
- Sum of main numbers: 52
Have a ticket from this date? Check it on our Powerball analysis page.
Tools: Odds Calculator · Number Generator