Powerball Winning Numbers for Saturday, February 16, 2019
29
30
41
48
64
1
Power Play: 4X
The colored ball is the Powerball.
About This Drawing
| Number | Times drawn before | Previous appearance |
|---|---|---|
| 29 | 26 | 2019-01-30 |
| 30 | 22 | 2018-12-22 |
| 41 | 30 | 2019-01-19 |
| 48 | 22 | 2019-01-23 |
| 64 | 38 | 2018-12-12 |
| 1 (Powerball) | 10 | 2019-01-16 |
- Odd/even split: 2 odd, 3 even
- Low/high split: 2 low, 3 high
- Sum of main numbers: 212
Have a ticket from this date? Check it on our Powerball analysis page.
Tools: Odds Calculator · Number Generator