Powerball Winning Numbers for Saturday, March 2, 2019
1
19
25
27
68
21
Power Play: 2X
The colored ball is the Powerball.
About This Drawing
| Number | Times drawn before | Previous appearance |
|---|---|---|
| 1 | 23 | 2019-02-09 |
| 19 | 26 | 2019-01-09 |
| 25 | 29 | 2019-01-23 |
| 27 | 28 | 2019-02-20 |
| 68 | 26 | 2018-11-28 |
| 21 (Powerball) | 18 | 2019-02-06 |
- Odd/even split: 4 odd, 1 even
- Low/high split: 4 low, 1 high
- Sum of main numbers: 140
Have a ticket from this date? Check it on our Powerball analysis page.
Tools: Odds Calculator · Number Generator