Powerball Winning Numbers for Wednesday, October 9, 2019
5
18
33
43
65
2
Power Play: 2X
The colored ball is the Powerball.
About This Drawing
| Number | Times drawn before | Previous appearance |
|---|---|---|
| 5 | 30 | 2019-08-24 |
| 18 | 26 | 2019-08-17 |
| 33 | 27 | 2019-05-15 |
| 43 | 28 | 2019-10-02 |
| 65 | 22 | 2019-07-06 |
| 2 (Powerball) | 13 | 2019-09-04 |
- Odd/even split: 4 odd, 1 even
- Low/high split: 3 low, 2 high
- Sum of main numbers: 164
Have a ticket from this date? Check it on our Powerball analysis page.
Tools: Odds Calculator · Number Generator