Powerball Winning Numbers for Saturday, November 9, 2019
14
17
35
38
60
25
Power Play: 2X
The colored ball is the Powerball.
About This Drawing
| Number | Times drawn before | Previous appearance |
|---|---|---|
| 14 | 33 | 2019-10-19 |
| 17 | 34 | 2019-09-11 |
| 35 | 17 | 2019-08-10 |
| 38 | 25 | 2019-06-19 |
| 60 | 24 | 2019-08-17 |
| 25 (Powerball) | 19 | 2019-09-25 |
- Odd/even split: 2 odd, 3 even
- Low/high split: 2 low, 3 high
- Sum of main numbers: 164
Have a ticket from this date? Check it on our Powerball analysis page.
Tools: Odds Calculator · Number Generator