Powerball Winning Numbers for Saturday, January 11, 2020
3
21
23
31
59
3
Power Play: 2X
The colored ball is the Powerball.
About This Drawing
| Number | Times drawn before | Previous appearance |
|---|---|---|
| 3 | 39 | 2019-12-14 |
| 21 | 36 | 2020-01-04 |
| 23 | 47 | 2019-12-28 |
| 31 | 27 | 2019-12-21 |
| 59 | 37 | 2020-01-01 |
| 3 (Powerball) | 19 | 2019-10-16 |
- Odd/even split: 5 odd, 0 even
- Low/high split: 4 low, 1 high
- Sum of main numbers: 137
Have a ticket from this date? Check it on our Powerball analysis page.
Tools: Odds Calculator · Number Generator