Mega Millions Winning Numbers for Tuesday, January 9, 2018
16
29
31
65
67
23
Multiplier: 3X
The colored ball is the Mega Ball.
Number Analysis
| Number | Rank (this format, before this date) | Hot / cold | Gap (draws) |
|---|---|---|---|
| 16 | #15 | 11 | |
| 29 | #59 | cold | First appearance in this format |
| 31 | #39 | 20 | |
| 65 | #69 | cold | First appearance in this format |
| 67 | #51 | 10 |
The Mega Ball 23 ranks #25 of 25 in this format.
Computed from the 20 Mega Millions drawings in the same format (October 31, 2017 – April 4, 2025) before January 9, 2018.
About This Drawing
| Number | Times drawn before | Previous appearance |
|---|---|---|
| 16 | 2 | 2017-12-01 |
| 29 | 0 | First time |
| 31 | 1 | 2017-10-31 |
| 65 | 0 | First time |
| 67 | 1 | 2017-12-05 |
| 23 (Mega Ball) | 0 | First time |
- Odd/even split: 4 odd, 1 even
- Low/high split: 3 low, 2 high
- Sum of main numbers: 208
Have a ticket from this date? Check it on our Mega Millions analysis page.
Tools: Odds Calculator · Number Generator