Powerball Winning Numbers for Saturday, April 2, 2016
The colored ball is the Powerball.
Jackpot
Advertised jackpot (annuity): $133 million
No ticket matched every number, so the jackpot rolled over to $150 million for the April 6, 2016 drawing.
This was rollover number 8 since the jackpot reset to $40 million on March 5, 2016.
Number Analysis
| Number | Rank (this format, before this date) | Hot / cold | Gap (draws) |
|---|---|---|---|
| 9 | #51 | 31 | |
| 28 | #42 | 6 | |
| 30 | #31 | 30 | |
| 40 | #2 | hot | 13 |
| 61 | #60 | cold | 22 |
The Powerball 3 ranks #10 of 26 in this format.
Computed from the 51 Powerball drawings in the same format (since October 4, 2015) before April 2, 2016.
Prize Tiers and Odds (current rules)
| Match | Prize | Odds |
|---|---|---|
| 5 + PB | Jackpot | 1 in 292,201,338 |
| 5 | $1,000,000 | 1 in 11,688,054 |
| 4 + PB | $50,000 | 1 in 913,129 |
| 4 | $100 | 1 in 36,525 |
| 3 + PB | $100 | 1 in 14,494 |
| 3 | $7 | 1 in 580 |
| 2 + PB | $7 | 1 in 701 |
| 1 + PB | $4 | 1 in 92 |
| PB only | $4 | 1 in 38 |
| Any prize | — | 1 in 24.9 |
Base prize amounts under the current rules; Power Play multiplies non-jackpot prizes but does not change the odds.
About This Drawing
| Number | Times drawn before | Previous appearance |
|---|---|---|
| 9 | 2 | 2015-12-16 |
| 28 | 3 | 2016-03-12 |
| 30 | 4 | 2015-12-19 |
| 40 | 8 | 2016-02-17 |
| 61 | 2 | 2016-01-16 |
| 3 (Powerball) | 2 | 2016-03-19 |
- Odd/even split: 2 odd, 3 even
- Low/high split: 3 low, 2 high
- Sum of main numbers: 168
Have a ticket from this date? Check it on our Powerball analysis page.
Tools: Odds Calculator · Number Generator