Powerball Winning Numbers for Saturday, April 2, 2016
9
28
30
40
61
3
Power Play: 2X
The colored ball is the Powerball.
About This Drawing
| Number | Times drawn before | Previous appearance |
|---|---|---|
| 9 | 2 | 2015-12-16 |
| 28 | 3 | 2016-03-12 |
| 30 | 4 | 2015-12-19 |
| 40 | 8 | 2016-02-17 |
| 61 | 2 | 2016-01-16 |
| 3 (Powerball) | 2 | 2016-03-19 |
- Odd/even split: 2 odd, 3 even
- Low/high split: 3 low, 2 high
- Sum of main numbers: 168
Have a ticket from this date? Check it on our Powerball analysis page.
Tools: Odds Calculator · Number Generator