Powerball Winning Numbers for Wednesday, April 6, 2016
The colored ball is the Powerball.
Jackpot
Advertised jackpot (annuity): $150 million
No ticket matched every number, so the jackpot rolled over to $167 million for the April 9, 2016 drawing.
This was rollover number 9 since the jackpot reset to $40 million on March 5, 2016.
Number Analysis
| Number | Rank (this format, before this date) | Hot / cold | Gap (draws) |
|---|---|---|---|
| 4 | #24 | 17 | |
| 28 | #32 | 1 | |
| 49 | #60 | cold | 4 |
| 60 | #48 | 5 | |
| 65 | #50 | 12 |
The Powerball 25 ranks #5 of 26 in this format.
Computed from the 52 Powerball drawings in the same format (since October 4, 2015) before April 6, 2016.
Prize Tiers and Odds (current rules)
| Match | Prize | Odds |
|---|---|---|
| 5 + PB | Jackpot | 1 in 292,201,338 |
| 5 | $1,000,000 | 1 in 11,688,054 |
| 4 + PB | $50,000 | 1 in 913,129 |
| 4 | $100 | 1 in 36,525 |
| 3 + PB | $100 | 1 in 14,494 |
| 3 | $7 | 1 in 580 |
| 2 + PB | $7 | 1 in 701 |
| 1 + PB | $4 | 1 in 92 |
| PB only | $4 | 1 in 38 |
| Any prize | — | 1 in 24.9 |
Base prize amounts under the current rules; Power Play multiplies non-jackpot prizes but does not change the odds.
About This Drawing
| Number | Times drawn before | Previous appearance |
|---|---|---|
| 4 | 4 | 2016-02-06 |
| 28 | 4 | 2016-04-02 |
| 49 | 2 | 2016-03-23 |
| 60 | 3 | 2016-03-19 |
| 65 | 3 | 2016-02-24 |
| 25 (Powerball) | 4 | 2016-03-23 |
- Odd/even split: 2 odd, 3 even
- Low/high split: 2 low, 3 high
- Sum of main numbers: 206
- Repeated from the previous drawing: 28
Have a ticket from this date? Check it on our Powerball analysis page.
Tools: Odds Calculator · Number Generator