Powerball Winning Numbers for Saturday, April 9, 2016
14
22
23
41
61
9
Power Play: 3X
The colored ball is the Powerball.
About This Drawing
| Number | Times drawn before | Previous appearance |
|---|---|---|
| 14 | 4 | 2016-03-09 |
| 22 | 4 | 2016-03-23 |
| 23 | 3 | 2016-03-26 |
| 41 | 2 | 2015-12-19 |
| 61 | 3 | 2016-04-02 |
| 9 (Powerball) | 2 | 2015-12-02 |
- Odd/even split: 3 odd, 2 even
- Low/high split: 3 low, 2 high
- Sum of main numbers: 161
Have a ticket from this date? Check it on our Powerball analysis page.
Tools: Odds Calculator · Number Generator