Powerball Winning Numbers for Wednesday, January 9, 2019
6
19
37
49
59
22
Power Play: 3X
The colored ball is the Powerball.
About This Drawing
| Number | Times drawn before | Previous appearance |
|---|---|---|
| 6 | 20 | 2018-11-17 |
| 19 | 25 | 2018-11-28 |
| 37 | 23 | 2018-12-19 |
| 49 | 19 | 2018-11-14 |
| 59 | 25 | 2018-12-22 |
| 22 (Powerball) | 15 | 2018-10-24 |
- Odd/even split: 4 odd, 1 even
- Low/high split: 2 low, 3 high
- Sum of main numbers: 170
Have a ticket from this date? Check it on our Powerball analysis page.
Tools: Odds Calculator · Number Generator