Powerball Winning Numbers for Saturday, January 12, 2019
7
36
48
57
58
24
Power Play: 2X
The colored ball is the Powerball.
About This Drawing
| Number | Times drawn before | Previous appearance |
|---|---|---|
| 7 | 24 | 2019-01-05 |
| 36 | 21 | 2018-12-05 |
| 48 | 20 | 2018-09-19 |
| 57 | 28 | 2018-11-10 |
| 58 | 19 | 2018-12-01 |
| 24 (Powerball) | 19 | 2018-12-26 |
- Odd/even split: 2 odd, 3 even
- Low/high split: 1 low, 4 high
- Sum of main numbers: 206
Have a ticket from this date? Check it on our Powerball analysis page.
Tools: Odds Calculator · Number Generator