Powerball Winning Numbers for Wednesday, April 10, 2019
12
21
23
39
67
6
Power Play: 4X
The colored ball is the Powerball.
About This Drawing
| Number | Times drawn before | Previous appearance |
|---|---|---|
| 12 | 29 | 2019-01-30 |
| 21 | 30 | 2019-03-30 |
| 23 | 37 | 2019-01-23 |
| 39 | 23 | 2019-03-16 |
| 67 | 25 | 2019-03-16 |
| 6 (Powerball) | 15 | 2019-01-30 |
- Odd/even split: 4 odd, 1 even
- Low/high split: 3 low, 2 high
- Sum of main numbers: 162
Have a ticket from this date? Check it on our Powerball analysis page.
Tools: Odds Calculator · Number Generator