Powerball Winning Numbers for Saturday, April 13, 2019
4
17
26
32
49
10
Power Play: 2X
The colored ball is the Powerball.
About This Drawing
| Number | Times drawn before | Previous appearance |
|---|---|---|
| 4 | 19 | 2019-02-23 |
| 17 | 28 | 2019-02-02 |
| 26 | 20 | 2018-11-07 |
| 32 | 38 | 2019-04-03 |
| 49 | 23 | 2019-04-03 |
| 10 (Powerball) | 15 | 2019-01-26 |
- Odd/even split: 2 odd, 3 even
- Low/high split: 4 low, 1 high
- Sum of main numbers: 128
Have a ticket from this date? Check it on our Powerball analysis page.
Tools: Odds Calculator · Number Generator