Powerball Winning Numbers for Wednesday, May 1, 2019
The colored ball is the Powerball.
Jackpot
Advertised jackpot (annuity): $182 million
No ticket matched every number, so the jackpot rolled over to $200 million for the May 4, 2019 drawing.
This was rollover number 9 since the jackpot reset to $40 million on March 30, 2019.
Number Analysis
| Number | Rank (this format, before this date) | Hot / cold | Gap (draws) |
|---|---|---|---|
| 5 | #39 | 15 | |
| 23 | #4 | hot | 6 |
| 28 | #5 | hot | 24 |
| 56 | #22 | 30 | |
| 66 | #36 | 4 |
The Powerball 17 ranks #17 of 26 in this format.
Computed from the 371 Powerball drawings in the same format (since October 4, 2015) before May 1, 2019.
Prize Tiers and Odds (current rules)
| Match | Prize | Odds |
|---|---|---|
| 5 + PB | Jackpot | 1 in 292,201,338 |
| 5 | $1,000,000 | 1 in 11,688,054 |
| 4 + PB | $50,000 | 1 in 913,129 |
| 4 | $100 | 1 in 36,525 |
| 3 + PB | $100 | 1 in 14,494 |
| 3 | $7 | 1 in 580 |
| 2 + PB | $7 | 1 in 701 |
| 1 + PB | $4 | 1 in 92 |
| PB only | $4 | 1 in 38 |
| Any prize | — | 1 in 24.9 |
Base prize amounts under the current rules; Power Play multiplies non-jackpot prizes but does not change the odds.
About This Drawing
| Number | Times drawn before | Previous appearance |
|---|---|---|
| 5 | 25 | 2019-03-09 |
| 23 | 38 | 2019-04-10 |
| 28 | 37 | 2019-02-06 |
| 56 | 29 | 2019-01-16 |
| 66 | 26 | 2019-04-17 |
| 17 (Powerball) | 13 | 2018-12-15 |
- Odd/even split: 2 odd, 3 even
- Low/high split: 3 low, 2 high
- Sum of main numbers: 178
Have a ticket from this date? Check it on our Powerball analysis page.
Tools: Odds Calculator · Number Generator