Powerball Winning Numbers for Saturday, December 7, 2019
18
42
53
62
66
25
Power Play: 3X
The colored ball is the Powerball.
About This Drawing
| Number | Times drawn before | Previous appearance |
|---|---|---|
| 18 | 27 | 2019-10-09 |
| 42 | 31 | 2019-11-30 |
| 53 | 37 | 2019-11-27 |
| 62 | 36 | 2019-11-06 |
| 66 | 34 | 2019-11-23 |
| 25 (Powerball) | 20 | 2019-11-09 |
- Odd/even split: 1 odd, 4 even
- Low/high split: 1 low, 4 high
- Sum of main numbers: 241
Have a ticket from this date? Check it on our Powerball analysis page.
Tools: Odds Calculator · Number Generator