Powerball Winning Numbers for Saturday, December 7, 2019
The colored ball is the Powerball.
Jackpot
Advertised jackpot (annuity): $130 million
No ticket matched every number, so the jackpot rolled over to $140 million for the December 11, 2019 drawing.
This was rollover number 9 since the jackpot reset to $40 million on November 6, 2019.
Number Analysis
| Number | Rank (this format, before this date) | Hot / cold | Gap (draws) |
|---|---|---|---|
| 18 | #52 | 17 | |
| 42 | #36 | 2 | |
| 53 | #8 | hot | 3 |
| 62 | #11 | hot | 9 |
| 66 | #24 | 4 |
The Powerball 25 ranks #5 of 26 in this format.
Computed from the 434 Powerball drawings in the same format (since October 4, 2015) before December 7, 2019.
Prize Tiers and Odds (current rules)
| Match | Prize | Odds |
|---|---|---|
| 5 + PB | Jackpot | 1 in 292,201,338 |
| 5 | $1,000,000 | 1 in 11,688,054 |
| 4 + PB | $50,000 | 1 in 913,129 |
| 4 | $100 | 1 in 36,525 |
| 3 + PB | $100 | 1 in 14,494 |
| 3 | $7 | 1 in 580 |
| 2 + PB | $7 | 1 in 701 |
| 1 + PB | $4 | 1 in 92 |
| PB only | $4 | 1 in 38 |
| Any prize | — | 1 in 24.9 |
Base prize amounts under the current rules; Power Play multiplies non-jackpot prizes but does not change the odds.
About This Drawing
| Number | Times drawn before | Previous appearance |
|---|---|---|
| 18 | 27 | 2019-10-09 |
| 42 | 31 | 2019-11-30 |
| 53 | 37 | 2019-11-27 |
| 62 | 36 | 2019-11-06 |
| 66 | 34 | 2019-11-23 |
| 25 (Powerball) | 20 | 2019-11-09 |
- Odd/even split: 1 odd, 4 even
- Low/high split: 1 low, 4 high
- Sum of main numbers: 241
Have a ticket from this date? Check it on our Powerball analysis page.
Tools: Odds Calculator · Number Generator