Powerball Winning Numbers for Saturday, February 1, 2020
The colored ball is the Powerball.
Jackpot
Advertised jackpot (annuity): $40 million
No ticket matched every number, so the jackpot rolled over to $50 million for the February 5, 2020 drawing.
This drawing's jackpot was the reset amount after the previous win.
Number Analysis
| Number | Rank (this format, before this date) | Hot / cold | Gap (draws) |
|---|---|---|---|
| 12 | #17 | 1 | |
| 33 | #51 | 3 | |
| 54 | #34 | 8 | |
| 57 | #23 | 9 | |
| 60 | #59 | cold | 1 |
The Powerball 13 ranks #7 of 26 in this format.
Computed from the 450 Powerball drawings in the same format (since October 4, 2015) before February 1, 2020.
Prize Tiers and Odds (current rules)
| Match | Prize | Odds |
|---|---|---|
| 5 + PB | Jackpot | 1 in 292,201,338 |
| 5 | $1,000,000 | 1 in 11,688,054 |
| 4 + PB | $50,000 | 1 in 913,129 |
| 4 | $100 | 1 in 36,525 |
| 3 + PB | $100 | 1 in 14,494 |
| 3 | $7 | 1 in 580 |
| 2 + PB | $7 | 1 in 701 |
| 1 + PB | $4 | 1 in 92 |
| PB only | $4 | 1 in 38 |
| Any prize | — | 1 in 24.9 |
Base prize amounts under the current rules; Power Play multiplies non-jackpot prizes but does not change the odds.
About This Drawing
| Number | Times drawn before | Previous appearance |
|---|---|---|
| 12 | 36 | 2020-01-29 |
| 33 | 29 | 2020-01-22 |
| 54 | 33 | 2020-01-04 |
| 57 | 35 | 2020-01-01 |
| 60 | 27 | 2020-01-29 |
| 13 (Powerball) | 20 | 2019-08-03 |
- Odd/even split: 2 odd, 3 even
- Low/high split: 2 low, 3 high
- Sum of main numbers: 216
- Repeated from the previous drawing: 12, 60
Have a ticket from this date? Check it on our Powerball analysis page.
Tools: Odds Calculator · Number Generator